Apartment Buildings Sold By Doug Davis Realty
| Picture | Property | |||
![]() |
455 Nahua Street | Sold - $6,775,000 | FS - Fee Simple | |
| WAIKIKI | Tot # Units: 34 | Year Built: 1969 | ||
| MLS#: 2612025 | #1Bed: 9 | Land SF: 7,414 | ||
| 1-2-6-021-045-0000 | #2Bed: 25 | Bldg SF: 23,673 | ||
| #3+Bed: | ||||
| #Studio: | ||||
![]() |
441 Walina Street | Sold - $8,500,000 | FS - Fee Simple | |
| Tot # Units: 72 | ||||
![]() |
1719 Nuuanu Avenue | Sold - $4,000,000 | FS - Fee Simple | |
| NUUANU-LOWER | Tot # Units: 42 | Year Built: 1946 | ||
| MLS#: 2310372 | #1Bed: 14 | Land SF: 31,790 | ||
| 1-2-2-001-048-0000 | #2Bed: 28 | Bldg SF: 22,650 | ||
| #3+Bed: | ||||
| #Studio: | ||||
![]() |
9880 Uao Place | Sold - $7,750,000 | FS - Fee Simple | |
| PEARLRIDGE | Tot # Units: 36 | Year Built: 1975 | ||
| MLS#: 2607719 | #1Bed: 0 | Land SF: 42,562 | ||
| 1-9-8-039-008-0000 | #2Bed: 24 | Bldg SF: 28,800 | ||
| #3+Bed: 12 | ||||
| #Studio: | ||||
![]() |
Kahakai Drive | Sold - $ | FS - Fee Simple | |
| Tot # Units: 33 | ||||
![]() |
94820 Awanei Street | Sold - $1,700,000 | FS - Fee Simple | |
| WAIPAHU-LOWER | Tot # Units: 40 | Year Built: 1963 | ||
| MLS#: 2206671 | #1Bed: | Land SF: 45,738 | ||
| 1-9-4-020-034-0000 | #2Bed: | Bldg SF: 24,000 | ||
| #3+Bed: | ||||
| #Studio: | ||||
![]() |
41363 Saddle City Road | Sold - $1,450,000 | FS - Fee Simple | |
| WAIMANALO | Tot # Units: 18 | Year Built: | ||
| MLS#: 2406665 | #1Bed: 3 | Land SF: 164,569 | ||
| 1-4-1-013-002-0000 | #2Bed: 5 | Bldg SF: 11,738 | ||
| #3+Bed: 5 | ||||
| #Studio: 4 | ||||
| 396 Wilikina Drive | Sold - $1,050,000 | FS - Fee Simple | ||
| WILIKINA | Tot # Units: 48 | Year Built: 1948 | ||
| MLS#: 2211180 | #1Bed: | Land SF: 21,548 | ||
| 1-7-3-008-073-0000 | #2Bed: | Bldg SF: 33,761 | ||
| #3+Bed: | ||||
| #Studio: | ||||
![]() |
235 Kaiulani Avenue | Sold - $650,000 | FS - Fee Simple | |
| WAIKIKI | Tot # Units: 6 | Year Built: 1959 | ||
| MLS#: 2302332 | #1Bed: 3 | Land SF: 2,364 | ||
| 1-2-6-024-086-0000 | #2Bed: | Bldg SF: 2,340 | ||
| #3+Bed: | ||||
| #Studio: | ||||
![]() |
84-158 Orange Street | Sold - $427,500 | FS - Fee Simple | |
| MAKAHA | Tot # Units: 20 | Year Built: | ||
| MLS#: 2004528 | #1Bed: | Land SF: 67,162 | ||
| 1-8-4-012-001-0000 | #2Bed: | Bldg SF: 12,212 | ||
| #3+Bed: | ||||
| #Studio: | ||||
![]() |
94228/34 Aniani Place | Sold - $600,000 | FS - Fee Simple | |
| WAIPAHU-LOWER | Tot # Units: 18 | Year Built: 1960 | ||
| MLS#: 2202296 | #1Bed: | Land SF: 8,358 | ||
| 1-9-4-025-034-0000 | #2Bed: | Bldg SF: 9,440 | ||
| #3+Bed: | ||||
| #Studio: | ||||
![]() |
87-206 Kulaaupuni Street | Sold - $800,000 | FS - Fee Simple | |
| MAILI | Tot # Units: 12 | Year Built: 1992 | ||
| MLS#: 2213451 | #1Bed: 0 | Land SF: 350,822 | ||
| 1-8-7-003-030-0000 | #2Bed: | Bldg SF: 4,420 | ||
| #3+Bed: | ||||
| #Studio: | ||||
![]() |
2551 Cartwright Road | Sold - $1,825,000 | FS - Fee Simple | |
| WAIKIKI | Tot # Units: 16 | Year Built: | ||
| MLS#: 9821449 | #1Bed: | Land SF: 5,000 | ||
| 1-2-6-027-027-0000 | #2Bed: | Bldg SF: 6,492 | ||
| #3+Bed: | ||||
| #Studio: | ||||
![]() |
176 Ohai Street | Sold - $112,000 | FS - Fee Simple | |
| WAHIAWA AREA | Tot # Units: 10 | Year Built: 1962 | ||
| MLS#: 2003823 | #1Bed: | Land SF: 5,000 | ||
| 1-7-3-001-027-0000 | #2Bed: | Bldg SF: 4,000 | ||
| #3+Bed: | ||||
| #Studio: | ||||
![]() |
60 Lakeview Circle | Sold - $555,000 | FS - Fee Simple | |
| WILIKINA | Tot # Units: 4 | Year Built: 1955 | ||
| MLS#: 2620377 | #1Bed: 0 | Land SF: 10,207 | ||
| 1-7-3-008-027-0000 | #2Bed: 4 | Bldg SF: 2,112 | ||
| #3+Bed: 0 | ||||
![]() |
918 Hikina Lane | Sold - $670,000 | FS - Fee Simple | |
| DILLINGHAM | Tot # Units: 10 | Year Built: 1957 | ||
| MLS#: 2211017 | #1Bed: | Land SF: 7,175 | ||
| 1-1-5-004-003-0000 | #2Bed: | Bldg SF: 6,480 | ||
| #3+Bed: | ||||
| #Studio: | ||||
![]() |
1104 Austin Lane | Sold - $634,500 | FS - Fee Simple | |
| KAPALAMA | Tot # Units: 10 | Year Built: 936 | ||
| MLS#: 2007719 | #1Bed: | Land SF: 21,330 | ||
| 1-1-6-001-028-0000 | #2Bed: | Bldg SF: 7,789 | ||
| #3+Bed: | ||||
| #Studio: | ||||
![]() |
87141 Kahau Street | Sold - $200,000 | FS - Fee Simple | |
| MAILI | Tot # Units: 7 | Year Built: 1933 | ||
| MLS#: 2100106 | #1Bed: | Land SF: 30,318 | ||
| 1-8-7-035-002-0000 | #2Bed: | Bldg SF: 4,300 | ||
| #3+Bed: | ||||
| #Studio: | ||||
![]() |
1506 Amelia Street | Sold -$420,000 | FS - Fee Simple | |
| KALIHI-LOWER | Tot # Units: 5 | Year Built: 1966 | ||
| MLS#: 2011313 | #1Bed: | Land SF: 14,485 | ||
| 1-1-3-015-035-0000 | #2Bed: | Bldg SF: 3,440 | ||
| #3+Bed: | ||||
| #Studio: | ||||
![]() |
96173 Waiawa Road | Sold - $455,000 | FS - Fee Simple | |
| PEARL CITY-LOWER | Tot # Units: 4 | Year Built: 1966 | ||
| MLS#: 2403795 | #1Bed: 0 | Land SF: 24,216 | ||
| 1-9-6-002-006-0000 | #2Bed: 0 | Bldg SF: 2,880 | ||
| #3+Bed: 4 | ||||
| #Studio: 0 | ||||
![]() |
84-917 Hanalei Street | Sold - $600,000 | FS - Fee Simple | |
| MAKAHA | Tot # Units: 5 | Year Built: 1958 | ||
| MLS#: 2501507 | #1Bed: 0 | Land SF: 20,900 | ||
| 1-8-4-014-041-0000 | #2Bed: 2 | Bldg SF: 3,748 | ||
| #3+Bed: 3 | ||||
| #Studio: 0 | ||||
![]() |
94832 Awanei Street | Sold - $310,000 | FS - Fee Simple | |
| WAIPAHU-LOWER | Tot # Units: 8 | Year Built: 1964 | ||
| MLS#: 2103440 | #1Bed: | Land SF: 9,039 | ||
| 1-9-4-020-037-0000 | #2Bed: | Bldg SF: 5,200 | ||
| #3+Bed: | ||||
| #Studio: | ||||
![]() |
871055 Hakimo Road | Sold - $345,000 | FS - Fee Simple | |
| MAILI | Tot # Units: 3 | Year Built: 1965 | ||
| MLS#: 2307278 | #1Bed: | Land SF: 130,680 | ||
| 1-8-7-019-061-0000 | #2Bed: | Bldg SF: 3,072 | ||
| #3+Bed: | ||||
| #Studio: | ||||
![]() |
Aston Waikiki Beach Mauka Tower | Sold - $12,000,000 | FS - Fee Simple | |
| Tot # Units: 72 | ||||
























