Apartment Buildings Sold By Doug Davis Realty
![]() |
1112 Kinau Street | Sold: $1,656,000 | FS - Fee Simple | |
| LOWER MAKIKI | Tot # Units: 100 | Year Built: 1973 | ||
| MLS#: NA | #1Bed: | Land SF: 20,000 | ||
| 1-2-4-12-12 | #2Bed: | Bldg SF: 40,000 | ||
| #3+Bed: | ||||
| #Studio: 100 | ||||
![]() |
450 Lewers Street | Sold: 1988 | FS - Fee Simple | |
| WAIKIKI | Tot # Units: 80 | Year Built: | ||
| MLS#: NA | #1Bed: | Land SF: 14,021 | ||
| 1-2-6-17-28 | #2Bed: | Bldg SF: | ||
| Coconut Plaza Hotel | #3+Bed: | |||
| #Studio: 80 | ||||
![]() |
441 Walina Street | Sold - $8,500,000 | FS - Fee Simple | |
| WAIKIKI | Tot # Units: 74 | Year Built: 1968 | ||
| MLS#: NA | #Studio: 72 | Land SF: 9450 | ||
1-2-6-21-18 |
Comm: 2 | Bldg SF: 22410 | ||
![]() |
129 Paoakalani Avenue | Sold - $12,000,000 | FS - Fee Simple | |
| WAIKIKI | Tot # Units: 72 | Year Built: 1962 | ||
| MLS#: NA | #1Bed: | Land SF: 7265 | ||
| 1-2-6-27-37 | #2Bed: | Bldg SF: 17298 | ||
| Aston Waikiki Beach Mauka Tower | #Studio: 72 | |||
![]() |
396 Wilikina Drive + 370 Wilikina Drive | Sold - $1,050,000 | FS - Fee Simple | |
| WILIKINA | Tot # Units: 48 | Year Built: 1948 | ||
| MLS#: 2211180 | #1Bed: | Land SF: 21,420 | ||
| 1-7-3-8-73 +75 | #2Bed: 36 | Bldg SF: 33,761 | ||
| #3+Bed: 12 | ||||
| #Studio: | ||||
![]() |
1719 Nuuanu Avenue | Sold - $4,000,000 | FS - Fee Simple | |
| NUUANU-LOWER | Tot # Units: 42 | Year Built: 1946 | ||
| MLS#: 2310372 | #1Bed: 14 | Land SF: 31,790 | ||
| 1-2-2-1-48 | #2Bed: 28 | Bldg SF: 22,650 | ||
| #3+Bed: | ||||
| #Studio: | ||||
![]() |
94-820 Awanei Street | Sold - $1,700,000 | FS - Fee Simple | |
| WAIPAHU-LOWER | Tot # Units: 40 | Year Built: 1963 | ||
| MLS#: 2206671 | #1Bed: | Land SF: 45,738 | ||
| 1-9-4-20-34 | #2Bed: 40 | Bldg SF: 24,000 | ||
| #3+Bed: | ||||
| Note: Sold Twice | #Studio: | |||
![]() |
98-080 Uao Place | Sold: $7,560,000 | FS - Fee Simple | |
| PEARLRIDGE | Tot # Units: 36 | Year Built: 1972 | ||
| MLS#: 2607719 | #1Bed: | Land SF: 42,562 | ||
| 1-9-8-39-8 | #2Bed: 24 | Bldg SF: 28,800 | ||
| #3+Bed: 12 | ||||
| Note: Sold-Twice | #Studio: | |||
![]() |
455 Nahua Street | Sold - $6,775,000 | FS - Fee Simple | |
| WAIKIKI | Tot # Units: 34 | Year Built: 1969 | ||
| MLS#: 2612025 | #1Bed: 9 | Land SF: 7,414 | ||
| 1-2-6-21-45 | #2Bed: 25 | Bldg SF: 20,993 | ||
| Essex House | #3+Bed: | |||
| #Studio: | ||||
![]() |
1909 Kahakai Drive | Sold - 3,660,000 | FS - Fee Simple | |
| ALA MOANA | Tot # Units: 33 | Year Built: 1957 | ||
| MLS#: 2505441 | #1Bed: 8 | Land SF: 11,728 | ||
| 1-2-3-36-28 | #2Bed: | Bldg SF: 10,458 | ||
| #3+Bed: | ||||
| #Studio: 25 | ||||
![]() |
84-158 Orange Street | Sold - $427,500 | FS - Fee Simple | |
| MAKAHA | Tot # Units: 20 | Year Built: 1940 | ||
| MLS#: 2004528 | #1Bed: | Land SF: 67,162 | ||
| 1-8-4-12-1 | #2Bed: | Bldg SF: 12,212 | ||
| #3+Bed: | ||||
| Note: Sold Three Days | #Studio: | |||
![]() |
94-228 + 94-234 Aniani Place | Sold - $600,000 | FS - Fee Simple | |
| WAIPAHU-LOWER | Tot # Units: 18 | Year Built: 1960 | ||
| MLS#: 2202296 | #1Bed: 4 | Land SF: 8,358 | ||
| 1-9-4-25-34 | #2Bed: 14 | Bldg SF: 9,440 | ||
| #3+Bed: | ||||
| #Studio: | ||||
![]() |
2289 Ala Wai Blvd | Sold: $1,250,000 | FS - Fee Simple | |
| WAIKIKI | Tot # Units: 17 | Year Built: 1955 | ||
| MLS#: NA | #1Bed: 10 | Land SF: 4,314 | ||
| 1-2-6-21-83 | #2Bed: | Bldg SF: 6,380 | ||
| #3+Bed: | ||||
| #Studio: 7 | ||||
![]() |
41-363 Saddle City Road | Sold - $1,450,000 | FS - Fee Simple | |
| WAIMANALO | Tot # Units: 17 | Year Built: 1929 | ||
| MLS#: 2406665 | #1Bed: 3 | Land SF: 3.78 Acres | ||
| 1-4-1-13-2 | #2Bed: 5 | Bldg SF: 11,738 | ||
| Saddle City | #3+Bed: 5 | |||
| Note: Sold Twice | #Studio: 4 | |||
![]() |
2551 Cartwright Road | Sold - $1,825,000 | FS - Fee Simple | |
| WAIKIKI | Tot # Units: 16 | Year Built: 1967 | ||
| MLS#: 9821449 | #1Bed: 15 | Land SF: 5,000 | ||
| 1-2-6-27-27 | #2Bed: | Bldg SF: 6,492 | ||
| Cartwright Manor | #3+Bed: | |||
| #Studio: 1 | ||||
![]() |
87-206 Kulaaupuni Street | Sold - $800,000 | FS - Fee Simple | |
| MAILI | Tot # Units: 12 | Year Built: 1943 | ||
| MLS#: 2213451 | #1Bed: 6 | Land SF: 8.05 Acres | ||
| 1-8-7-3-30 | #2Bed: 3 | Bldg SF: 4,420 | ||
| D&E Vegetable Farm & Produce | #3+Bed: 3 | |||
| #Studio: | ||||
![]() |
2588 Kuhio Ave | Sold: $375,000 | FS - Fee Simple | |
| WAIKIKI | Tot # Units: 11 | Year Built: 1960 | ||
| MLS#: NA | #1Bed: | Land SF: 3098 | ||
| 1-2-6-28-76 | #2Bed: | Bldg SF: 2160 | ||
| #3+Bed: | ||||
| #Studio: | ||||
![]() |
176 Ohai Street | Sold - $112,000 | FS - Fee Simple | |
| WAHIAWA AREA | Tot # Units: 10 | Year Built: 1962 | ||
| MLS#: 2003823 | #1Bed: 10 | Land SF: 5,000 | ||
| 1-7-3-1-27 | #2Bed: | Bldg SF: 4,000 | ||
| #3+Bed: | ||||
| #Studio: | ||||
![]() |
1744 Kaioo Dr | Sold: $500,000 | FS - Fee Simple | |
| WAIKIKI | Tot # Units: 10 | Year Built: 1948 | ||
| MLS#: NA | #1Bed: 10 | Land SF: 6452 | ||
| 1-2-6-12-42 | #2Bed: 0 | Bldg SF: | ||
| #3+Bed: 0 | ||||
| #Studio: 0 | ||||
![]() |
918 Hikina Lane | Sold - $670,000 | FS - Fee Simple | |
| DILLINGHAM | Tot # Units: 10 | Year Built: 1957 | ||
| MLS#: 2211017 | #1Bed: 2 | Land SF: 7,175 | ||
| 1-1-5-4-3 | #2Bed: 8 | Bldg SF: 6,480 | ||
| #3+Bed: | ||||
| #Studio: | ||||
![]() |
1104 Austin Lane | Sold - $634,500 | FS - Fee Simple | |
| KAPALAMA | Tot # Units: 10 | Year Built: 936 | ||
| MLS#: 2007719 | #1Bed: | Land SF: 21,330 | ||
| 1-1-6-1-28 | #2Bed: | Bldg SF: 7,789 | ||
| #3+Bed: | ||||
| #Studio: | ||||
![]() |
94-832 Awanei Street | Sold - $310,000 | FS - Fee Simple | |
| WAIPAHU-LOWER | Tot # Units: 8 | Year Built: 1964 | ||
| MLS#: 2103440 | #1Bed: | Land SF: 9,039 | ||
| 1-9-4-20-37 | #2Bed: 8 | Bldg SF: 5,200 | ||
| #3+Bed: | ||||
| #Studio: | ||||
![]() |
87-141 Kahau Street | Sold - $200,000 | FS - Fee Simple | |
| MAILI | Tot # Units: 7 | Year Built: 1933 | ||
| MLS#: 2100106 | #1Bed: | Land SF: 30,318 | ||
| 1-8-7-35-2 | #2Bed: | Bldg SF: 4,300 | ||
| #3+Bed: | ||||
| #Studio: | ||||
![]() |
235 Kaiulani Avenue | Sold - $650,000 | FS - Fee Simple | |
| WAIKIKI | Tot # Units: 6 | Year Built: 1959 | ||
| MLS#: 2302332 | #1Bed: 3 | Land SF: 2,364 | ||
| 1-2-6-24-86 | #2Bed: | Bldg SF: 2,340 | ||
| #3+Bed: | ||||
| #Studio: 3 | ||||
![]() |
1506 Amelia Street | Sold -$420,000 | FS - Fee Simple | |
| KALIHI-LOWER | Tot # Units: 5 | Year Built: 1966 | ||
| MLS#: 2011313 | #1Bed: | Land SF: 14,485 | ||
| 1-1-3-15-35 | #2Bed: | Bldg SF: 3,440 | ||
| #3+Bed: 5 | ||||
| #Studio: | ||||
![]() |
84-917 Hanalei Street | Sold - $600,000 | FS - Fee Simple | |
| MAKAHA | Tot # Units: 5 | Year Built: 1958 | ||
| MLS#: 2501507 | #1Bed: 0 | Land SF: 20,900 | ||
| 1-8-4-14-41 | #2Bed: 2 | Bldg SF: 3,748 | ||
| #3+Bed: 3 | ||||
| #Studio: 0 | ||||
![]() |
60 Lakeview Circle | Sold - $555,000 | FS - Fee Simple | |
| WILIKINA | Tot # Units: 4 | Year Built: 1955 | ||
| MLS#: 2620377 | #1Bed: 0 | Land SF: 10,207 | ||
| 1-7-3-8-27 | #2Bed: 4 | Bldg SF: 2,112 | ||
| #3+Bed: 0 | ||||
![]() |
96-173 Waiawa Road | Sold - $455,000 | FS - Fee Simple | |
| PEARL CITY-LOWER | Tot # Units: 4 | Year Built: 1966 | ||
| MLS#: 2403795 | #1Bed: 0 | Land SF: 24,216 | ||
| 1-9-6-2-6 | #2Bed: 0 | Bldg SF: 2,880 | ||
| #3+Bed: 4 | ||||
| #Studio: 0 | ||||
![]() |
87-1055 Hakimo Road | Sold - $345,000 | FS - Fee Simple | |
| MAILI | Tot # Units: 3 | Year Built: 1965 | ||
| MLS#: 2307278 | #1Bed: 1 | Land SF: 130,680 | ||
| 1-8-7-19-61 | #2Bed: | Bldg SF: 3,072 | ||
| #3+Bed: 2 | ||||
| #Studio: | ||||






























